Toyota Raize
Harga OTR Toyota Raize
RAIZE 1.2 G M/T ONE TONE | 225.950.000 |
RAIZE 1.0T G M/T TWO TONE | 247.850.000 |
RAIZE 1.0T G CVT TWO TONE | 262.750.000 |
RAIZE 1.2 G CVT ONE TONE | 240.750.000 |
RAIZE 1.0T G M/T ONE TONE | 245.250.000 |
RAIZE 1.0T G CVT ONE TONE | 260.150.000 |
RAIZE 1.0T GR SPORT CVT ONE TONE | 273.350.000 |
RAIZE 1.0T GR SPORT CVT TWO TONE | 275.950.000 |
RAIZE 1.0T GR SPORT CVT TSS ONE TONE | 294.850.000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | 297.450.000 |
Description
Dimensi
Panjang / Overall Length (mm) | 4.030 |
Lebar / Overall Width (mm) | 1.710 |
Tinggi / Overall Height (mm) | 1.635 |
Jarak Sumbu / Wheelbase (mm) | 2.525 |
Jarak Pijak Depan / Front Wheel Tread (mm) | 1.475 |
Jarak Pijak Belakang / Rear Wheel Tread (mm) | 1.470 |
Jarak Terendah / High Ground Clearance (mm) | 200 |
Engine
Tipe Mesin / Engine Type | 1KR-VET, 3 Cylinder Turbo, In-line, 12 Valve DOHC with VVT-i |
---|---|
Diameter x Langkah / Bore x Stroke (mm x mm) | 71.0 x 83.9 |
Isi Silinder / Displacement (cc) | 998 |
Compression Ratio | 9,5 : 1 |
Daya Maks. / Max. Power (ps/rpm) | 98 / 6000 |
Torsi Maks. / Max. Torque (kgm/rpm) | 14.3 / 2400 – 4000 |
Kapasitas Tangki / Fuel Tank Capacity (ltr) | 36 |
Jenis Bahan Bakar / Fuel Type | Gasoline |
Sistem Bahan Bakar / Fuel System | Sistem Injeksi Elektronik / Electronic Fuel Injection (EFI) |
Reviews
There are no reviews yet.