Toyota New Kijang Innova
Harga OTR 2021 Toyota New Kijang Innova
KIJANG INNOVA 2.0 G A/T BSN LUXURY | 382.100.000 |
KIJANG INNOVA 2.0 V M/T BSN | 407.800.000 |
KIJANG INNOVA 2.0 V A/T BSN LUXURY | 434.500.000 |
INNOVA VENTURER 2.0 A/T BSN | 476.800.000 |
KIJANG INNOVA 2.4 V M/T DSL | 430.400.000 |
KIJANG INNOVA 2.0 G A/T BSN LUXURY PLUS | 386.900.000 |
KIJANG INNOVA 2.0 V M/T BSN LUX | 413.955.000 |
KIJANG INNOVA 2.0 V A/T BSN LUXURY PLUS | 440.655.000 |
INNOVA VENTURER 2.0 A/T BSN LUX | 477.806.500 |
KIJANG INNOVA 2.4 V M/T DSL LUX | 436.555.000 |
KIJANG INNOVA 2.0 G M/T BSN | 355.000.000 |
KIJANG INNOVA 2.0 G A/T BSN | 375.700.000 |
KIJANG INNOVA 2.0 V A/T BSN | 428.100.000 |
KIJANG INNOVA 2.4 G M/T DSL | 375.400.000 |
KIJANG INNOVA 2.4 G A/T DSL | 396.600.000 |
KIJANG INNOVA 2.4 V A/T DSL | 450.100.000 |
INNOVA VENTURER 2.4 A/T DSL | 502.400.000 |
KIJANG INNOVA 2.0 G M/T BSN LUX | 359.800.000 |
KIJANG INNOVA 2.0 G A/T BSN LUX | 380.500.000 |
KIJANG INNOVA 2.0 V A/T BSN LUX | 434.255.000 |
KIJANG INNOVA 2.4 G M/T DSL LUX | 380.200.000 |
KIJANG INNOVA 2.4 G A/T DSL LUX | 401.400.000 |
KIJANG INNOVA 2.4 V A/T DSL LUX | 456.255.000 |
INNOVA VENTURER 2.4 A/T DSL LUX | 503.406.500 |
Reviews
There are no reviews yet.